<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comentarios en: La &#8220;nueva&#8221; peluqueria</title>
	<atom:link href="http://www.javipalacios.com/la-nueva-peluqueria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javipalacios.com/la-nueva-peluqueria/</link>
	<description>Weblog de Javier Palacios</description>
	<pubDate>Tue, 22 May 2012 20:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Por: Trenton Fioretti</title>
		<link>http://www.javipalacios.com/la-nueva-peluqueria/comment-page-1/#comment-69773</link>
		<dc:creator>Trenton Fioretti</dc:creator>
		<pubDate>Thu, 22 Sep 2011 08:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.javipalacios.com/la-nueva-peluqueria/#comment-69773</guid>
		<description>While I can appreciate the points in La Manzana  &#187; Blog Archive   &#187; La &#8220;nueva&#8221; peluqueria, I am sick and tired of hearing rubbish about the "US economic recovery".  The US government borrowed and spent $6.1T during the last 4 years to obtain a cumulative $700B increase in the nation's GDP. That means we've borrowed and spent $8.70 for every $1 of nominal "economic growth" in Gross domestic product.   In constant $, GDP is flat, we got no "growth"  at all for our $6.1 trillion. In constant dollars, the GDP in 2011 might get back to the 2007 level, if the economy continues "growing" at the same rate reached in the first three months of 2011. If not, then the GDP will actually be lower than pre-recession levels. There is no recovery, the numbers prove this.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in La Manzana  &raquo; Blog Archive   &raquo; La &#8220;nueva&#8221; peluqueria, I am sick and tired of hearing rubbish about the &#8220;US economic recovery&#8221;.  The US government borrowed and spent $6.1T during the last 4 years to obtain a cumulative $700B increase in the nation&#8217;s GDP. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant $, GDP is flat, we got no &#8220;growth&#8221;  at all for our $6.1 trillion. In constant dollars, the GDP in 2011 might get back to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first three months of 2011. If not, then the GDP will actually be lower than pre-recession levels. There is no recovery, the numbers prove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Warez PC Games</title>
		<link>http://www.javipalacios.com/la-nueva-peluqueria/comment-page-1/#comment-13311</link>
		<dc:creator>Warez PC Games</dc:creator>
		<pubDate>Mon, 10 Jan 2011 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.javipalacios.com/la-nueva-peluqueria/#comment-13311</guid>
		<description>Well-known blog, by means of swain that wrote so often. The biggest thing that writes to-date information :)</description>
		<content:encoded><![CDATA[<p>Well-known blog, by means of swain that wrote so often. The biggest thing that writes to-date information <img src='http://www.javipalacios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: crazy soft</title>
		<link>http://www.javipalacios.com/la-nueva-peluqueria/comment-page-1/#comment-13299</link>
		<dc:creator>crazy soft</dc:creator>
		<pubDate>Sun, 09 Jan 2011 22:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.javipalacios.com/la-nueva-peluqueria/#comment-13299</guid>
		<description>Well-known blog, by fellow that wrote so often. The power possibility a affairs that writes to-date knowledge :)</description>
		<content:encoded><![CDATA[<p>Well-known blog, by fellow that wrote so often. The power possibility a affairs that writes to-date knowledge <img src='http://www.javipalacios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Solar Fountain</title>
		<link>http://www.javipalacios.com/la-nueva-peluqueria/comment-page-1/#comment-10924</link>
		<dc:creator>Solar Fountain</dc:creator>
		<pubDate>Fri, 10 Sep 2010 17:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.javipalacios.com/la-nueva-peluqueria/#comment-10924</guid>
		<description>Hi C. So fare i can see, Scrogham has answered your question. I don't see any sense.</description>
		<content:encoded><![CDATA[<p>Hi C. So fare i can see, Scrogham has answered your question. I don&#8217;t see any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Bruno</title>
		<link>http://www.javipalacios.com/la-nueva-peluqueria/comment-page-1/#comment-71</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Wed, 11 Apr 2007 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.javipalacios.com/la-nueva-peluqueria/#comment-71</guid>
		<description>Si cualquiera me dice que alli estaba la Merceria "Azucena" no me lo creo!!!!! que chula!!!!!! :)</description>
		<content:encoded><![CDATA[<p>Si cualquiera me dice que alli estaba la Merceria &#8220;Azucena&#8221; no me lo creo!!!!! que chula!!!!!! <img src='http://www.javipalacios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

